Gas springs are available with a variety of end fitting types to suit different application environments and mounting requirements. Rod-end and cylinder-end fittings can be selected according to your product specifications.
Welding-type end fittings are available to meet the mounting requirements of both the rod end and cylinder end of the gas spring.
Rod Diameter (mm)
Cylinder Diameter (mm)
Maximum Length (mm)
Stroke (mm)
End Fitting Hole Diameter (mm)
| Series | Ø A | Ø B | L.max | Force(kgf) | Notes |
|---|---|---|---|---|---|
| KS1 | 6 | 15 | 150 - 500 | 1 - 35 | - |
| KS2 | 8 | 18 | 150 - 800 | 3 - 60 | - |
| KS3 | 10 | 22 | 150 - 1200 | 5 - 100 | - |
| KS4 | 12.5 | 27.4 | 150 - 1200 | 5 - 100 | - |
| KS5 | 14 | 27.4 | 150 - 1200 | 10 - 280 | - |
| KS6 | 12.5 | 22 | 150 - 1200 | 10 - 280 | - |
※ Special types are available upon request. / Units: mm
Please select a file.